Submersible Slurry Pumps
Submersible Slurry Sand Pumps
ZJQ mine flameproof submersible slag slurry electric pump is a new type of high efficiency anti-abrasion pump developed by our company. In the hydraulic design, structural design and wear-resistant materials used, the advantages of the same kind of products at home and abroad are comprehensively applied and innovated, with high efficiency and energy saving, small vibration, low noise, reliable operation, long service life, easy maintenance and other characteristics.
- E-Mail Us:info@hedunpumps.com
- Whatsapp Now!:+86 138 3115 3172
- Call Directly :+86 138 3115 3172
Widely used in electric power, metallurgy, coal, building materials and other industries to transport slurry containing solid particles.
Because the pump inlet is installed with a stirring wheel, the mud at the bottom of the inlet can be stirred up and pumped out at work; Reduce the sedimentation of the sewage pond (or mud pond), ensuring the effective volume of the sewage pond.
Built-in electric pump, water flows through the motor sandwich, effectively prolonging the service life of the electric pump. This pump is especially suitable for underground coal mine water silo cleaning, belt conveyance roadway coal slime tank drainage and main shaft bottom drainage. It can realize automatic drainage of vertical shaft, inclined shaft and coal slime pool at the bottom of shaft.
Submerged &Suction Sand Pump (ZJQ )
Submerged &Suction Sand Pump is a kind of full submersible slurry pump. The motor of the same shaft and the pump work together immersed in water. The wear-resistant parts of this series of pumps are made of chrome alloy with high wear resistance.
ZJQ series submersible slurry pump is mainly composed of three parts: pump head, motor and sealing parts. The hydraulic part adopts advanced design method. The pre-set stirring impeller of the pump can spray sediment and warpage into the high concentration slurry.
The unique sealing device can effectively balance the internal and external oil and protect the reliability of the mechanical seal. The motor adopts protection devices, such as overheating protection test and water detection protection, to ensure long-term good work under poor working conditions.
Submersible Slurry Pumps ZJQ Product Line
ZJQ Submerged &Suction Sand Pump Performance Chart
Lorem ipsum dolor sit amet et delectus accommodare his consul copiosae legendos at vix ad.Lorem ipsum dolor sit amet et delectus accommodare his consul copiosae legendos at vix ad accommodare his consul copiosae legendos at vix adaccommodare his consul copiosae legendos at vix.
Clear Water Performance
Model | Max.Power | Capacity (m3/h) | Head(m) | Speed n(r/min) | Max.Eff.(η%) | Particle max. dia.(mm) | Outlet(mm) |
---|---|---|---|---|---|---|---|
50ZJQ-20-25 | 4kw | 20 | 25 | 1460 | 43 | 2-4 | 50 |
80ZJQ-20-30 | 5.5kw | 20 | 30 | 1460 | 43 | 12 | 80 |
80ZJQ-30-30 | 7.5kw | 24 /30/36 | 31/30/29 | 1460 | 43 | 13 | 80 |
100ZJQ-50-26 | 11kw | 60/50/35 | 27/26/25 | 1460 | 48 | 21 | 100 |
100ZJQ-100-18 | 11kw | 120/100/70 | 20/18/15 | 1460 | 55 | 21 | 100 |
100ZJQ-60-30 | 15kw | 72/60/40 | 33/30/27 | 1460 | 50 | 13 | 100 |
150ZJQ-150-15 | 15K | 180/150/105 | 13/15/17 | 1460 | 56 | 21 | 150 |
150ZJQ-150-22 | 22kw | 105/150/180 | 25/22/20 | 980 | 60 | 32 | 150 |
150ZJQ-200-15 | 22kw | 140/200/240 | 17/15/13.5 | 960 | 60 | 45 | 150 |
150ZJQ-240-20 | 30kw | 240 | 20 | 980 | 60 | 25 | 150 |
150ZJQ-100-35 | 30kw | 100 | 35 | 980 | 50 | 25 | 150 |
150ZJQ-150-30 | 30 | 140/150/180 | 28/30/26 | 980 | 50 | 21 | 150 |
150ZJQ-140-40 | 37 | 140 | 40 | 980 | 37 | 21 | 150 |
150ZJQ-100-50 | 37kw | 140 | 50 | 980 | 43 | 25 | 150 |
150ZJQ-100-60 | 45kw | 100 | 60 | 980 | 43 | 13 | 150 |
150ZJQ-200-30 | 45kw | 140/200/240 | 33/30/27 | 980 | 53 | 25 | 150 |
150ZJQ-250-35 | 55kw | 175/200/300 | 38/35/33 | 980 | 53 | 360 | 150 |
150ZJQ-150-45 | 55kw | 105/150/180 | 47/45/42 | 980 | 50 | 21 | 150 |
150ZJQ-600-15 | 55kw | 980 | 420/600/720 | 980 | 62 | 32 | 150 |
150ZJQ-350-35 | 75kw | 350 | 35 | 980 | 55 | 28 | 150 |
150ZJQ-200-55 | 75kw | 245/200/240 | 58/55/51 | 980 | 50 | 18 | 150 |
150ZJQ-200-60 | 90kw | 240/200/170 | 58/60/57 | 980 | 50 | 14 | 150 |
200ZJQ-450-30 | 90kw | 540/450/315 | 34/30/25 | 980 | 64 | 25 | 200 |
200ZJQ-480-37 | 110kw | 480 | 37 | 980 | 21 | 28 | 200 |
300ZJQ-1000-18 | 110kw | 700/1000/1200 | 22/18/13 | 980 | 68 | 50 | 300 |
200ZJQ-500-50 | 132kw | 350/500/600 | 55/50/48 | 250-550 | 980 | 70 | 28 |
300ZJQ-1000-22 | 132KW | 700/1000/1200 | 27/22/17 | 980 | 71 | 50 | 300 |
Semi-Submersible Slurry Sand Pumps Performance Chart
Lorem ipsum dolor sit amet et delectus accommodare his consul copiosae legendos at vix ad.Lorem ipsum dolor sit amet et delectus accommodare his consul copiosae legendos at vix ad accommodare his consul copiosae legendos at vix adaccommodare his consul copiosae legendos at vix ad
Clear Water Performance
Model | Size(mm) | Capacity (m3/h) | Head(m) | Power(kw) | Max.Eff.(η%) | Speed n(r/min) | Particle max. dia.(mm) | Weight |
---|---|---|---|---|---|---|---|---|
50TJQ10-20-3 | 50 | 10 | 20 | 3 | 37 | 1460 | 8 | 110 |
50TJQ15-18-3 | 50 | 15 | 18 | 3 | 46 | 1460 | 8 | 110 |
50TJQ20-15-3 | 50 | 20 | 15 | 3 | 52 | 1460 | 8 | 110 |
50TJQ25-12-3 | 50 | 25 | 12 | 3 | 58 | 1460 | 8 | 110 |
65TJQ30-12-3 | 65 | 30 | 12 | 3 | 60 | 1460 | 8 | 110 |
65TJQ35-10-3 | 65 | 35 | 10 | 3 | 64 | 1460 | 8 | 110 |
150ZJQ-150-15 | 15K | 180/150/105 | 13/15/17 | 1460 | 56 | 21 | 150 | |
150ZJQ-150-22 | 22kw | 105/150/180 | 25/22/20 | 980 | 60 | 32 | 150 | |
150ZJQ-200-15 | 22kw | 140/200/240 | 17/15/13.5 | 960 | 60 | 45 | 150 | |
150ZJQ-240-20 | 30kw | 240 | 20 | 980 | 60 | 25 | 150 | |
150ZJQ-100-35 | 30kw | 100 | 35 | 980 | 50 | 25 | 150 | |
150ZJQ-150-30 | 30 | 140/150/180 | 28/30/26 | 980 | 50 | 21 | 150 | |
150ZJQ-140-40 | 37 | 140 | 40 | 980 | 37 | 21 | 150 | |
150ZJQ-100-50 | 37kw | 140 | 50 | 980 | 43 | 25 | 150 | |
150ZJQ-100-60 | 45kw | 100 | 60 | 980 | 43 | 13 | 150 | |
150ZJQ-200-30 | 45kw | 140/200/240 | 33/30/27 | 980 | 53 | 25 | 150 | |
150ZJQ-250-35 | 55kw | 175/200/300 | 38/35/33 | 980 | 53 | 360 | 150 | |
150ZJQ-150-45 | 55kw | 105/150/180 | 47/45/42 | 980 | 50 | 21 | 150 | |
150ZJQ-600-15 | 55kw | 980 | 420/600/720 | 980 | 62 | 32 | 150 | |
150ZJQ-350-35 | 75kw | 350 | 35 | 980 | 55 | 28 | 150 | |
150ZJQ-200-55 | 75kw | 245/200/240 | 58/55/51 | 980 | 50 | 18 | 150 | |
150ZJQ-200-60 | 90kw | 240/200/170 | 58/60/57 | 980 | 50 | 14 | 150 | |
200ZJQ-450-30 | 90kw | 540/450/315 | 34/30/25 | 980 | 64 | 25 | 200 | |
200ZJQ-480-37 | 110kw | 480 | 37 | 980 | 21 | 28 | 200 | |
300ZJQ-1000-18 | 110kw | 700/1000/1200 | 22/18/13 | 980 | 68 | 50 | 300 | |
200ZJQ-500-50 | 132kw | 350/500/600 | 55/50/48 | 250-550 | 980 | 70 | 28 | |
300ZJQ-1000-22 | 132KW | 700/1000/1200 | 27/22/17 | 980 | 71 | 50 | 300 |
Main Applications
Used for metallurgy, chemical, mine, coal, power, building, civil environment protection and river dredging for transfering sand and gravel, coal slag and tailings slurry with abrasive solid particles.
Submerged &Suction Sand Pump(Application)) | Semi-Submersible Slurry Sand Pumps(Application) |
---|---|
Dredging for river, lake, artificial lake, port. | Drainage of underground working face containing methane or coal dust explosion risk; |
Suction sand in river, lake and sea. | Mine vertical shaft and inclined shaft construction drainage |
Discharging sedimental and mud slurry | The slime pool of the conveyance roadway and the bottom hole drainage of the main shaft of the belt conveyor |
Drainage in civil pipeline and rainwater pumping station | Deliver a solid particles of mud, larger pulp, coal slurry, sandstone; |
Cleaning steel mill and ore treatment plant settling pond, power plant’s sediment coal pool and pollution water treatment plant oxidation ditch sediment pool. | Automatic drainage of water gushing in old pond and no man's land; |
Transferring water and slag slurry in steel and iron mill. | Groundwater discharge containing coal dust, sediment and other small solid particles in the coal mine |
Transferring tailings and slag pulp in concentrating mill. | Cleaning silt of underground coal mine; |
Cleaning slime and slurry in coal mine | Disaster rescue and drainage; |
Transferring coal fly ash, slime and coal slurry | Sewage disposal in urban environmental system; |
Absorbing all kinds of carborundum, silica sand and steel slag solid particles. | Pumping silty sand or fine sand for seashore or port |
Gold sand dredging, iron sand suction and mineral processing | Power plant hydraulic ash removal; |
Transfer slurry with all kinds of impurity | Slurry transportation of metallurgical concentrator, coal slurry and heavy medium transportation of coal washing plant. |
Transfer slurry with more bigger solid particles |
Advantage of Our ZJQ Series Slurry Pump Model Specs
ZJQ Submerged &Suction Sand Pump
- The coaxial electric motor and pump submerged into water to work.
- Preposition agitator impeller can spray sedimentary and warp into high concentration slurry
- High abrasive resistance high chrome alloy wear parts
- Special sealing device can protect mechanical sealing stable to prevent high pressure water and impurity.
- Wide channel, big flow capacity to allow bigger particles pass.
- Electric motor with overheating protection testing, water detection protection etc.
- Clean the slurry completely because of electric motor and pump submerged itno water to work without suction head limit.
Semi-Submersible Slurry Sand Pumps
- High efficiency and energy saving,
- Small vibration, Low noise, reliable operation.
- Long service life, Easy Maintenance